|
Lot Prices Bonita Spring, Cape Coral, Fort Myers, and Fort Myers Beach Florida |
|
![]() |
Who We Are Tamure is a licensed real estate corporation in the state of Florida. Our agents and broker work as a team for you. Our combined experience spans over 60 years in the real estate and building industry. This gives us the ability to assist and educate you on the many aspects of buying and selling lots in Bonita Springs, Cape Coral and Fort Myers. What We Do |
| 5: Assist in comparing
your mortgage costs with the different lenders. This will determine the most
favorable loan for you. 6: With your best interests in mind, prepare the purchase contracts, adding contingency clauses for your gain and protection. 7: Provide assistance in selecting qualified companies and individuals that may be necessary for property inspections and repairs estimates 8: Be with you every step of the way from contract negotiations, property inspections to closing. Even after closing we help out by providing a list of service people that our past clients have used. 9: After going through the resale research and pricing you may find that it would be just as affordable to build a new house as it is to buy a resale property. As previously Tamure’ will assist you and guide you through this process.
In new home construction of waterfront homes. Tamure
Corporation will In our area, property prices
and availability are changing on a daily basis |
|
|
Search For A Lot!
Find A Lot
|
Cape Coral Links
Cape Coral
Cape Coral, Florida Detailed
Cape Coral Florida Vacation Rentals, Hotels, Map and Attractions |
|
Residential Building Lot Prices in Bonita Springs, Florida
Building Lots |
City Water and Sewer lots | Num. Available | City Water or Well and Septic lots | Num. Available |
| Off Water lots | $289,000-6,612,400 | 11 | N/A | N/A |
| Golf Course lots | Call Office | N/A | N/A | |
| Freshwater or Lake lots | $700,000-3,200,000 | 5 | N/A | N/A |
| Gulf Access canals lots | $525,000 - 7,000,000 | 6 | N/A | N/A |
Residential Building Lot Prices in Cape Coral, Florida
Building Lots |
City Water and Sewer lots | Num. Available | City Water or Well and Septic lots | Num. Available |
| Off Water lots | 39,900-8,114,200 | 299 | $25,777-2,900,000 | 1063 |
| Golf Course lots | Call Office | Call Office | N/A | |
| Freshwater or Lake lots | $114,000-1,400,000 | 91 | $85,000-889,900 | 703 |
| Gulf Access canals lots | $239,000-3,900,000 | 324 | $215,900-990,000 | 288 |
| Sailboat Access canals lots | $355,000- 3,900,000 | 109 | 224,777-990,000 | 87 |
Residential Building Lot Prices on Fort Myers Beach, Florida
Building Lots |
City Water and Sewer lots | Num. Available | City Water or Well and Septic lots | Num. Available |
| Off Water lots | $399,000-1,399,000 | 11 | N/A | N/A |
| Golf Course lots | Call Office | N/A | N/A | |
| Gulf Front lots | Call Office | N/A | N/A | |
| Gulf Access canals lots | $235,000-3,900,000 | 10 | N/A | N/A |
Information on Fort Myers Beach
Residential Building Lot Prices in Fort Myers, Florida
( Includes North Fort Myers)
Building Lots |
City Water and Sewer lots | Num. Available | City Water or Well and Septic lots | Num. Available |
| Off Water lots | $39,900 - 6,619,781 | 65 | $31,900 - 9,900,000 | 105 |
| Golf Course lots | Call Office | Call Office | ||
| Freshwater or Lake lots | $114,000 - 10,000,000 | 28 | $54,000-1,649,901 | 18 |
| Gulf Access canals lots | $280,000 - 4,200,000 | 41 | 239,900-1,450,000 | 18 |
| Sailboat Access canals lots | $280,000-4,200,000 | 33 | 399,900-1,450,000 | 8 |
|
To request more information about buying and selling lots, please complete the form below. Please note: The above simply gives you an idea of what prices are like in this area. There are many variables that change the price of lots; Such as location, seawall, assessments, e.t.a. The number and price of available lots are approximate and change on a daily bases and are subject to the agents interpretation.
|
1-800-582-6873Tamure' Corporation
|